Fri 25 July 2008
Conservation - MEXICO
Weather Chart
 

Weather Chart for Colima, Mexico



  TEMPERATURES PRECIPITATION AND HUMIDITY  
  Ave Daily Ave Daily Ave monthly precipitation  
minimum maximum  
Celsius Celsius mm in
JAN 21 29 1.5 0.59 JAN
FEB 21 29 0.04 0.02 FEB
MAR 20 29 0.04 0.02 MAR
APR 21 29 0 0 APR
MAY 23 30 0.16 0.06 MAY
JUN 25 31 7.12 2.8 JUN
JUL 26 32 9.98 3.93 JUL
AUG 25 32 10.02 3.94 AUG
SEP 25 31 15.52 6.11 SEP
OCT 25 31 5.98 2.35 OCT
NOV 23 31 1.48 0.58 NOV
DEC 22 30 0.41 0.16 DEC



 
++++++++++++++++++++++++++++++++++++++++++++++++++  
 
More Informations: info@projects-abroad.co.uk